Heavy Duty Impact Protection Systems
Reliable Rubber Products
Dock Bumpers

 

 

 

 

 

 

 

 

 


Looking for something you can't find? Not sure which product best fits your needs? Call us at 800-619-4737 or email us with your special needs at info@qnsdistributors.com

Laminated Heavy Duty Dock Bumpers

Reliable Rubber Products manufactures heavy duty laminate dock bumpers in a variety of horizontal and vertical models and sizes to provide maximum protection against vehicle damage to loading docks, dock levelers, buildings and cargo. Reliable Rubber Products dock bumpers are manufactured with 1/4" structural steel angles at each end; a 3/8" flat plate may be substituted for one or both angles, for use with dock levelers. Extra length and extra thick laminated bumpers to provide protection for unlimited applications.

Suggested Specifications
Furnish and install laminated rubber dock bumpers as manufactured by Reliable Rubber. Laminated Pads shall be rubberized-fabric truck tires cut to uniform size and punched to receive 3/4" support rods. All bumpers must be a minimum of 4 1/2" thick and closed with two 1/4" structural steel angles under approximately 2000 lbs of pressure. Rods shall be welded to angles at one end and closed with a nut at other end. Anchor leg of angles shall extend a minimum of 2 1/2" beyond rubber surface at either end and contain 13/16" anchor holes as required. Anchor bolts are supplied separately. Finish of exposed metal shall be black lead free enamel or galvanized (hot dipped).

Laminated Dock Bumpers

Model Number
4 1/2" Thick
Rubber Dimensions
Thick x Height x Width
Hole-to-Hole
Width
Overall Width Weight
Pounds
QNS
Galvanized
Price QNS Price
6" Height            
406-12 4 1/2" x 6" x 8" 12" 14" 17 $22.40 $31.45
406-14 4 1/2" x 6" x 10" 14" 16" 19 $24.30

$33.35

406-16 4 1/2" x 6" x 12" 16" 18" 22 $28.65 $37.70
406-18 4 1/2" x 6" x 14" 18" 20" 24 $30.75 $39.80
406-24 4 1/2" x 6" x 20" 24" 26" 30 $35.65 $44.70
406-36 4 1/2" x 6" x 32" 36" 38" 45 $51.75 $60.80
406-53 4 1/2" x 6" x 49" 53" 55" 60 $82.55 $97.25
406-65 4 1/2" x 6" x 61" 65" 67" 74 $101.40 $116.10
406-77 4 1/2" x 6" x 73" 77" 79" 87 $120.75 $135.50
406-89 4 1/2" x 6" x 85" 89" 91" 100 $142.90 $162.40
406-101 4 1/2" x 6" x 97" 101" 103" 114 $166.50 $186.00
406-113 4 1/2" x 6" x 109"
113" 115" 127 $185.05 $204.55
406-125 4 1/2" x 6" x 121" 125" 127" 140 $204.30 $228.70
10" Height            
410-12 4 1/2" x 10" x 8" 12" 14" 25 $29.15 $39.85
410-14 4 1/2" x 10" x 10" 14" 16" 29 $33.15

$43.85

410-16 4 1/2" x 10" x 12" 16" 18" 33 $35.25 $45.95
410-18 4 1/2" x 10" x 14" 18" 20" 36 $40.35 $51.05
410-24 4 1/2" x 10" x 20" 24" 26" 48 $51.75 $62.45
410-36 4 1/2" x 10" x 32" 36" 38" 70 $77.50 $88.20
410-53 4 1/2" x 10" x 49" 53" 55" 103 $121.00 $138.15
410-65 4 1/2" x 10" x 61" 65" 67" 126 $149.50

$166.60

410-77 4 1/2" x 10" x 73" 77" 79" 149 $174.70 $191.80
410-89 4 1/2" x 10" x 85" 89" 91" 172 $204.65 $228.65
410-101 4 1/2" x 10" x 97" 101" 103" 195 $231.35 $255.40
410-113 4 1/2" x 10" x 109" 113" 115" 220 $265.10 $289.15
410-125 4 1/2" x 10" x 121" 125" 127" 240 $293.60 $324.05
12" Height            
412-12 4 1/2" x 12" x 8" 12" 14" 30 $35.60 $49.65
412-13 4 1/2" x 12" x 9" 13" 15" 33 $38.05

$52.10

412-14 4 1/2" x 12" x 10" 14" 16" 35 $40.35

$54.40

412-16 4 1/2" x 12" x 12" 16" 18" 40 $43.30 $57.40
412-18 4 1/2" x 12" x 14" 18" 20" 44 $54.05 $68.15
412-24 4 1/2" x 12" x 20" 24" 26" 58 $63.75 $77.80
412-36 4 1/2" x 12" x 32" 36" 38" 84 $95.15 $109.20
412-53 4 1/2" x 12" x 49" 53" 55" 122 $151.00 $172.35
412-65 4 1/2" x 12" x 61" 65" 67" 150 $184.50

$205.80

412-77 4 1/2" x 12" x 73" 77" 79" 177 $212.20 $233.55
412-89 4 1/2" x 12" x 85" 89" 91" 204 $251.60 $280.15
412-101 4 1/2" x 12" x 97" 101" 103" 232 $285.00 $313.55
412-113 4 1/2" x 12" x 109" 113" 115" 260 $318.80 $347.35
412-125 4 1/2" x 12" x 121" 125" 127" 286 $352.15 $386.35
Model Number
6" Thick
Rubber Dimensions
Thick x Height x Width
Hole-to-Hole
Width
Overall Width Weight
Pounds
QNS
Galvanized
Price QNS Price
10" Height            
610-12 6" x 10" x 8" 12" 14" 29 $39.65 $52.75
610-14 6" x 10" x 10" 14" 16" 33 $43.65

$56.75

610-16 6" x 10" x 12" 16" 18" 38 $47.85 $60.95
610-18 6" x 10" x 14" 18" 20" 44 $53.15 $66.25
610-24 6" x 10" x 20" 24" 26" 60 $67.80 $80.90
610-36 6" x 10" x 32" 36" 38" 82 $100.00 $113.10
610-53 6" x 10" x 49" 53" 55" 123 $167.90 $193.80
610-65 6" x 10" x 61" 65" 67" 150 $201.30

$227.20

610-77 6" x 10" x 73" 77" 79" 177 $246.00 $271.90
610-89 6" x 10" x 85" 89" 91" 205 $276.75 $309.50
610-101 6" x 10" x 97" 101" 103" 234 $315.35 $348.15
610-113 6" x 10" x 109" 113" 115" 262 $363.80 $396.55
610-125 6" x 10" x 121" 125" 127" 289 $399.60 $439.55
12" Height            
612-12 6" x 12" x 8" 12" 14" 34 $48.40 $64.40
612-13 6" x 12" x 9" 13" 15" 37 $50.10

$66.10

612-14 6" x 12" x 10" 14" 16" 39 $51.40

$67.45

612-16 6" x 12" x 12" 16" 18" 45 $57.75 $73.80
612-18 6" x 12" x 14" 18" 20" 53 $64.65 $80.65
612-24 6" x 12" x 20" 24" 26" 64 $83.95 $99.95
612-36 6" x 12" x 32" 36" 38" 90 $138.00 $154.00
612-53 6" x 12" x 49" 53" 55" 135 $193.00 $233.00
612-65 6" x 12" x 61" 65" 67" 165 $243.35

$283.30

612-77 6" x 12" x 73" 77" 79" 195 $285.00

$324.95

612-89 6" x 12" x 85" 89" 91" 225 $335.25 $382.75
612-101 6" x 12" x 97" 101" 103" 255 $382.15

$429.70

612-113 6" x 12" x 109" 113" 115" 285 $432.35 $479.85
612-125 6" x 12" x 121" 125" 127" 315 $474.00 $527.95
             
Model Number
Vertical
Rubber Dimensions
Thick x Height x Width
Hole-to-Hole
Width
Overall Width Weight
Pounds
QNS
Galvanized
Price QNS Price
VB420-11 4 1/2" x 20" x 7" 11" 13" 46 $48.40 $65.10
VB424-11 4 1/2" x 24" x 7" 11" 13" 56 $59.65

$80.25

VB436-11 4 1/2" x 36" x 7" 11" 13" 85 $83.70 $111.10
             
VB620-11 6" x 20" x 7" 11" 13" 53 $68.80 $89.15
VB624-11 6" x 24" x 7" 11" 13" 65 $80.75

$106.65

VB636-11 6" x 36" x 7" 11" 13" 95 $106.15 $144.20

 

 

Installation Drawing Dock Bumpers

 

Click on Model Number to Place Order.
Price is FOB Stockton, Cal.


Extra-Thick Dock Bumpers

 

Extra-thick laminated bumpers for installations where dock seals are extra thick; and where greater "stand-out" distance from dock sills is required. Available in vertical or horizontal bumpers which consist of tough piles of truck tire fabric to ensure long lasting protection and shape retention.

 

Model Number
Rubber Dimensions
Thick x Height x Width
Hole-to-Hole
Width
Overall Width Weight
Pounds
QNS
Galvanized
Price QNS Price
810-12 8" x 10 x 8" 12" 14" 48 $81.85 $101.40
810-14 8" x 10" x 10" 14" 16" 56 $94.55

$114.05

810-16 8" x 10" x 12" 16" 18" 64 $108.60 $128.10
810-24 8" x 10" x 20" 24" 26" 88 $128.90 $148.40
810-36 8" x 10" x 32" 36" 38" 127 $184.90 $204.40
VB820-11 8" x 20" x 7" 11" 13" 92 $170.40 $209.50
812-12 8" x 12" x 8" 12" 14" 58 $98.10 $116.70
812-13 8" x 12" x 9" 13" 15" 63 $106.10 $129.60
812-14 8" x 12" x 10" 14" 16" 68 $113.85

$137.35

812-16 8" x 12" x 12" 16" 18" 77 $130.30 $153.80
812-24 8" x 12" x 20" 24" 26" 106 $155.35 $178.85
812-36 8" x 12" x 32" 36" 38" 153 $223.20 $246.70
VB824-11 8" x 24" x 7" 11" 13" 110 $205.90 $251.50
910-12 9" x 10" x 8" 12" 14" 54 $81.85 $103.05
910-14 9" x 10" x 10" 14" 16" 63 $94.55

$115.75

910-16 9" x 10" x 12" 16" 18" 72 $108.60 $129.80
910-24 9" x 10" x 20" 24" 26" 98 $128.90 $150.10
910-36 9" x 10" x 32" 36" 38" 142 $185.15 $206.40
VB920-11 9" x 20" x 7" 11" 13" 103 $170.40 $212.75
912-12 9" x 12" x 8" 12" 14" 65 $98.10 $123.65
912-13 9" x 12" x 9" 13" 15" 71 $106.10 $131.60
912-14 9" x 12" x 10" 14" 16" 76 $113.85

$139.40

912-16 9" x 12" x 12" 16" 18" 87 $130.30 $155.85
912-24 9" x 12" x 20" 24" 26" 118 $155.35 $180.90
912-36 9" x 12" x 32" 36" 38" 171 $223.20 $248.75
VB924-11 9" x 24" x 7" 11" 13" 124 $205.90 $254.70
1010-12 10" x 10" x 8" 12" 14" 64 $104.55 $127.35
1010-14 10" x 10" x 10" 14" 16" 74 $121.40

$144.25

1010-16 10" x 10" x 12" 16" 18" 85 $139.45 $162.30
1010-24 10" x 10" x 20" 24" 26" 109 $156.60 $179.45
1010-36 10" x 10" x 32" 36" 38" 156 $216.05 $238.90
VB1020-11 10" x 20" x 7" 11" 13" 112 $204.30 $249.85
1012-12 10" x 12" x 8" 12" 14" 77 $125.60 $153.05
1012-13 10" x 12" x 9" 13" 15" 83 $135.90 $163.35
1012-14 10" x 12" x 10" 14" 16" 69 $146.25

$173.70

1012-16 10" x 12" x 12" 16" 18" 77 $167.45 $194.90
1012-24 10" x 12" x 20" 24" 26" 131 $188.70 $216.10
1012-36 10" x 12" x 32" 36" 38" 188 $260.15 $287.60
VB1024-11 10" x 24" x 7" 11" 13" 135 $245.00 $298.70
1210-12 12" x 10" x 8" 12" 14" 70 $113.00 $139.05
1210-14 12" x 10" x 10" 14" 16" 81 $131.15

$157.15

1210-16 12" x 10" x 12" 16" 18" 93 $150.60 $176.65
1210-24 12" x 10" x 20" 24" 26" 128 $174.35 $200.35
1210-36 12" x 10" x 32" 36" 38" 183 $241.80 $267.85
VB1220-11 12" x 20" x 7" 11" 13" 134 $219.70 $271.75
1212-12 12" x 12" x 8" 12" 14" 84 $135.55 $166.90
1212-13 12" x 12" x 9" 13" 15" 91 $147.00 $178.40
1212-14 12" x 12" x 10" 14" 16" 98 $157.95

$189.30

1212-16 12" x 12" x 12" 16" 18" 112 $180.85 $212.20
1212-24 12" x 12" x 20" 24" 26" 154 $209.95 $241.30
1212-36 12" x 12" x 32" 36" 38" 220 $291.45 $322.80
VB1224-11 12" x 24" x 7" 11" 13" 161 $264.60 $326.45

Laminated Dock Bumpers


 

 

QNS Distributors has been servicing the needs of commercial and industrial accounts since 1971.

We offer a full line of production and warehousing products by industry leaders, Quantum Storage Systems, Akro-Mils, Cactus Mat, A&J Washroom Accessories and Molded Fiber Glass Tray Company. Whether your needs are large or small, QNS Distributors can handle any orders.

QNS Distributors
1375 Ebers St.
San Diego, CA 92107-3812
Phone: 619-501-9602
Fax: 619-501-9603

Copyright 2015 - QNS Distributors
Designed and Hosted by 800biz.com