![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model | Outside Dimensions | Capacity | List Price | QNS Price |
Single Sided Units | ||||
QSS-1866HCO | 18"L x 18"W x 66"H | $410.13 | $355.45 | |
QSS-3666H CO | 36"L x 18"W x 66"H | 750 lb | $608.45 | $527.35 |
Double Sided Units | ||||
QDS-3666H CO | 36"L x 33"W x 66"H | 2000 lb | $956.78 | $829.25 |
Double Sided Mobile Units | ||||
QMD-36HCO | 36"L x 25"W x 64"H | 750 lb | $1011.32 | $876.50 |
Bench Rack | ||||
QBR-1819 CON | 18"L x 8"W x 19"H | $105.95 | $91.85 | |
QBR-2721 CON | 27"L x 8"W x 21"H | 125 lb | $116.52 | $101.00 |
QBR-3612 CON | 36"L x 8"W x 12" H | $117.61 | $101.95 | |
QBR-3619 CON | 36"L x 8"W x 19" H | 125 lb | $135.37 | $117.35 |
Model # | Size | List Price | QNS Price |
QLP-1819 CO | 18"x19" | $54.02 | $46.85 |
QLP-1861 CO | 18"x61" | $162.56 | $140.90 |
QLP-2721 CO | 27"x21" | $60.15 | $52.15 |
QLP-3612 CO | 36"x12" | $80.52 | $69.80 |
QLP-3619 CO | 36"x19" | $91.88 | |
QLP-3661 CO | 36"x61" | $308.99 | |
QLP-4819 CO | 48"x19" | $120.93 | |
QLP-4861 CO | 48"x61" | $465.66 |
Protect your electronic components from typical electromagnetic interference (EMI), electrostatic or induced fields with these molded, carbon-filled, copolymer polypropylene bins. Surface resistivity is less than 105 Ohms-per square. The conductive material provides a barrier which these fields cannot penetrate and prevents the build up of electrostatic charge. Easy access to stored items with hopper front bin and label holder provides fast identification.
Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
QSB100CO | 11 5/8" | 2 3/4" | 4" | 36 | $240.84 | $181.90 |
QSB101CO | 11 5/8" | 4 1/8" | 4" | 36 | $414.36 | $313.20 |
QSB102CO | 11 5/8" | 6 5/8" | 4" | 30 | $512.70 | $387.75 |
QSB107CO | 11 5/8" | 8 3/8" | 4" | 20 | $415.60 | $314.20 |
QSB109CO | 11 5/8" | 11 1/8" | 4" | 8 | $211.52 | $159.95 |
QSB103CO | 17 7/8" | 4 1/8" | 4" | 20 | $319.00 | $241.20 |
QSB104CO | 17 7/8" | 6 5/8" | 4" | 20 | $440.20 | $332.90 |
QSB108CO | 17 7/8" | 8 3/8" | 4" | 10 | $311.60 | $235.60 |
QSB110CO | 17 7/8" | 11 1/8" | 4" | 8 | $320.48 | $242.30 |
QSB105CO | 23 5/8" | 4 1/8" | 4" | 16 | $382.40 | $289.15 |
QSB106CO | 23 5/8" | 6 5/8" | 4" | 8 | $284.24 | $214.85 |
QSB114CO | 23 5/8" | 8 3/8" | 4" | 6 | $274.98 | $207.90 |
QSB116CO | 23 5/8" | 11 1/8" | 4" | 6 | $327.24 | $247.40 |
Conductive Container |
Divider # | Carton Qty | List Price | Carton Price |
QSB101CO | DSB101CON | 50 | $70.99 | $55.40 |
QSB102CO | DSB102CON | 50 | $106.29 | $82.95 |
QSB107CO | DSB107CON | 50 | $172.13 | $134.25 |
QSB109CO | DSB109CON | 50 | $216.67 | $169.05 |
QSB103CO | DSB103CON | 50 | $70.99 | $55.40 |
QSB104CO | DSB104CON | 50 | $106.29 | $82.95 |
QSB108CO | DSB108CON | 50 | $172.13 | $134.25 |
QSB110CO | DSB110CON | 50 | $216.67 | $169.05 |
QSB105CO | DSB105CON | 50 | $70.99 | $55.40 |
QSB106CO | DSB106CON | 50 | $106.29 | $82.95 |
QSB114CO | DSB114CON | 50 | $172.13 | $134.25 |
QSB116CO | DSB116CON | 50 | $216.67 | $169.05 |
Complete bin systems are available with 4 different size bins on a 12" W x 36" L x 36" H unit. This all-purpose bin center is an economical high density storage system that provides easy visibility to stored contents.
Model | Bin Combination | List Price | QNS Price |
Bin Centers - 12" x 36" x 36" 6 Shelf Systems | |||
WR6-36-1236-101CO | 40 QSB101CO | $743.43 | $644.35 |
WR6-36-1236-102CO | 25 QSB102CO | $721.67 | $625.45 |
WR6-36-1236-107CO | 20 QSB107CO | $624.57 | $541.30 |
WR6-36-1236-109CO | 15 QSB109CO | $632.01 | $547.75 |
Conductive Shelf Bin Wire Shelving Systems | |||
12" x 36" x 74" 12 Shelf System | |||
WR12-101CO | 88 QSB101CO | $1456.49 | $1262.30 |
WR12-102CO | 55 QSB102CO | $1422.97 | $1233.25 |
WR12-107CO | 44 QSB107CO | $1397.01 | $1209.05 |
WR12-109CO | 33 QSB109CO | $1296.53 | $1123.65 |
18" x 36" x 74" 12 Shelf System | |||
WR12-103CO | 88 QSB103CO | $1893.43 | $1641.00 |
WR12-104CO | 55 QSB104CO | $1778.53 | $1541.40 |
WR12-108CO | 44 QSB108CO | $1828.97 | $1585.15 |
WR12-110CO | 33 QSB110CO | $1819.97 | $1577.35 |
24" x 36" x 74" 12 Shelf System | |||
WR12-105CO | 88 QSB105CO | $2848.09 | $2468.35 |
WR12-106CO | 55 QSB106CO | $2543.37 | $2204.25 |
WR12-114CO | 44 QSB114CO | $2570.21 | $2227.55 |
WR12-116CO | 33 QSB116CO | $2353.51 | $2039.75 |
Containers, dividers and covers are permanently
conductive adn are unaffected by washing with normal cleansers.
Containers have a load capacity of 100 lbs. Dividers available
to customize your box into compartments at 1 1/8" intervals
and snap covers protect contents from dust or damage.
Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
DG91035CON | 10 7/8" | 8 1/4" | 3 1/2" | 20 | $285.40 | $215.80 |
DG91050CON | 10 7/8" | 8 1/4" | 5" | 20 | $333.20 | $252.00 |
DG92035CON | 16 1/2" | 10 7/8" | 3 1/2" | 12 | $234.96 | $177.70 |
DG92060CON | 16 1/2" | 10 7/8" | 6" | 8 | $196.80 | $148.80 |
DG92080CON | 16 1/2" | 10 7/8" | 8" | 8 | $249.52 | $188.65 |
DG93030CON | 22 1/2" | 17 1/2" | 3" | 6 | $263.10 | $198.95 |
DG93060CON | 22 1/2" | 17 1/2" | 6" | 3 | $148.68 | $112.40 |
DG93080CON | 22 1/2" | 17 1/2" | 8" | 3 | $175.38 | $132.60 |
DG93120CON | 22 1/2" | 17 1/2" | 12" | 3 | $209.04 |
$158.05 |
Conductive Container |
Long Divider |
List Price | Carton
Price /6 Per |
Short Divider |
List Price |
Carton Price / 6 Per |
Cover | List Price |
Carton |
DG91035 | DL91035 | $14.17 | $10.75 | DS91035 | $10.39 | $7.90 | COV91000 | $98.70 | $74.65/10 |
DG91050 | DL91050 | $16.45 | $12.45 | DS91050 | $12.74 | $9.65 | COV91000 | $98.70 | $74.65/10 |
DG92035 | DL92035 | $17.51 | DS92035 | $14.17 | $10.75 | COV92000 | $73.08 | $55.25/4 | |
DG92060 | DL92060 | $24.42 | $18.50 | DS92060 | $18.72 | $14.15 | COV92000 | $73.08 | $55.25/4 |
DG92080 | DL92080 | $34.18 | $25.85 | DS92080 | $23.96 | $18.15 | COV92000 | $73.08 | $55.25/4 |
DG93030 | DL93030 | $30.63 | $23.20 | DS93030 | $22.44 | $17.00 | COV93000 | $94.35 | $71.35/3 |
DG93060 | DL93060 | $34.18 | $25.85 | DS93060 | $28.58 | $21.65 | COV93000 | $94.35 | $71.35/3 |
DG93080 | DL93080 | $47.01 | $35.55 | DS93080 | $34.80 | $26.30 | COV93000 | $94.35 | $71.35/3 |
DG93120 | DL93120 | $82.02 | $62.00 | DS93120 | $70.88 | $53.60 | COV93000 | $94.35 | $71.35/3 |
Conductive Label Holder |
Fits | List Price | Carton Price /6 Per |
||||||
LBL 2x8 | DG91035,92035, 91030 |
$15.17 | $11.85 | ||||||
LBL 3x5 | DG91050, 92060, 93060 |
$16.19 | $12.65 | ||||||
LBL 5x8 | DG92080, 93080, 93120 |
$17.02 | $13.30 |
Offering two heights and four bin quantity designs, these modular carts are the ultimate work-in-process and transport cart. Dividable grids slide easily in and out with their ability to be divided into multiple compartments with long and short dividers, truly any type of storage is possible. Dividable grids are available in Black. Cart Finish: Chrome
Model | Bin Combination | List Price | QNS Price |
Bin Cart 21"W x 24"L x 45"H | |||
BC212434M1CO | 4 DG93060CO | $532.12 | $461.20 |
BC212439M2CO | 7 DG93030CO | $724.14 | $627.60 |
Bin Cart 21"W x 24"L x 69"H | |||
BC212469M1CO | 7 DG93060CO | $772.07 | $669.15 |
BC212469M2CO | 11 DG93030CO | $1018.58 | $882.80 |
Bin Cart 21"W x 24"L x 45"H with No Dividable Grid Containers | |||
BC212439M4CO | No Bins - Slides for 4 Bin Levels | $328.88 | $285.05 |
BC212439M7CO | No Bins - Slides for 7 Bin Levels | $412.19 | $357.25 |
Bin Cart 21"W x 24"L x 69"H with No Dividable Grid Containers | |||
BC212469MCO | No Bins - Slides for 7 Bin Levels | $420.15 | $364.15 |
BC212469M11CO | No Bins - Slides for 11 Bin Levels | $531.25 | $460.40 |
Cart consists of 2 u-handles, 4 donut bumper, 4 conductive swivel casters (2 with brakes), drag chain and 2 or 3 wire shelves
Model | Size | List Price | QNS Price |
2 Wire Shelf Mobile Utility Cart | |||
WRC-1836-2CO | 18" W x 36"L x 37 1/2"H | $242.68 | $210.35 |
WRC-1842-2CO | 18" W x 42"L x 37 1/2"H | $252.52 |
$218.85 |
WRC-1848-2CO | 18" W x 48"L x 37 1/2"H | $259.88 | $225.25 |
WRC-2436-2CO | 24" W x 38"L x 37 1/2"H | $268.04 | $232.35 |
WRC-2442-2CO | 24" W x 42"L x 37 1/2"H | $277.86 | $240.85 |
WRC-2448-2CO | 24" W x 48"L x 37 1/2"H | $284.00 | $246.15 |
3 Wire Shelf Mobile Utility Cart | |||
WRC-1836-3CO | 18" W x 36"L x 37 1/2"H | $276.67 | $239.80 |
WRC-1842-3CO | 18" W x 42"L x 37 1/2"H | $291.43 | $252.60 |
WRC-1848-3CO | 18" W x 48"L x 37 1/2"H | $302.47 | $262.15 |
WRC-2436-3CO | 24" W x 38"L x 37 1/2"H | $310.01 | $268.70 |
WRC-2442-3CO | 24" W x 42"L x 37 1/2"H | $324.74 | $281.45 |
WRC-2448-3CO | 24" W x 48"L x 37 1/2"H | $333.95 | $289.45 |
18" x 26" and 20" x 26" trays are ESK and comply with ANSI/ESD standards for the use in PC board assembly and handling. All trays are manufactured of fiberglass reinforced thermoset material, allowing up to 200 lb. weight capacity when evenly distributed. Quantum's modular trays will withstand temperatures of -40°F to +350°F. Trays are resistant to abrasion and chemicals. Trays are permanently conductive, properties are unaffected by washing in steam or water. Trays available in ESD Black.
Tray carts are offered in half size and full size units, designed to handle work in process. ESD trays can be used on tray cart for conductive applications with the additional of aluminum split sleeves (ESD-SS) or conductive plastic split sleeves (WR-SSCO) and a drag chain (ESD-DC). Optional Tray Stop prevents trays from falling out.
Trays |
Dimensions
|
List
Price |
QNS
Price |
|
1826ESD | 18" x 26" Black | $35.38 | $30.70 | |
2026ESD | 20" x 26" Black | $63.12 | $54.75 | |
Tray Cart |
Dimensions
|
Capacity |
List
Price |
QNS
Price |
TC-19CO | 18"W x 30"L x 39"H | 19 |
$237.52 |
|
TC-39CO | 18"W x 30"L x 69"H | 39 |
$273.60 |
|
TC-31CO | 21"W x 30"L x 69"H | 31 |
$262.25 |
|
TC-EL38CO | 21 3/4"W x 27"L x 69"H | 38 |
$293.64 |
|
TS62C | Tray Stop for TC-39 | $31.27 |
||
TS32C | Tray Stop for TC-19 | $22.85 |
Copyright 2015 - QNS
Distributors
Designed and Hosted
by 800biz.com