|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on Model Number to Place Order. HULK 24", 30" & 36" Containers
|
24 " Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price | Clear View List Price |
Clear View Carton Price |
QUS950 | 23 7/8" | 8 1/4" | 7" | 6 | $129.18 | $97.65 | $161.46 | $122.05 |
QUS951 | 23 7/8" | 8 1/4" | 9" | 6 | $140.28 | $106.10 | $175.35 | $132.55 |
QUS952 | 23 7/8" | 11" | 7" | 4 | $100.92 | $76.30 | $126.20 | $95.45 |
QUS953 | 23 7/8" | 11" | 10" | 4 | $105.32 | $131.65 | ||
QUS954 | 23 7/8" | 16 1/2" | 11" | 1 | $28.61 | $21.65 | $35.80 | $27.05 |
QUS955 | 23 7/8" | 18 1/4" | 12" | 1 | $29.08 | $22.00 | $36.35 | $27.50 |
QUS964MOB | 23 7/8" | 16 1/2" | 11" | 1 | $57.22 | $43.30 | $73.09 | $55.30 |
QUS965MOB | 23 7/8" | 18 1/4" | 12" | 1 | $58.16 | $44.00 | $73.66 | $55.70 |
30" Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price | ||
QUS970 | 29 7/8" | 8 1/4" | 7" | 6 | $179.52 | $135.75 | ||
QUS973 | 29 7/8" | 11" | 10" | 4 | $126.44 | $95.60 | ||
QUS974 | 29 7/8" | 16 1/2" | 11" | 1 | $33.26 | $25.15 | ||
QUS984MOB | 29 7/8" | 16 1/2" | 11" | 1 | $58.26 | |||
QUS975 | 29 7/8" | 18 1/4" | 12" | 1 | $33.41 | $25.30 | ||
QUS985MOB | 29 7/8" | 18 1/4" | 12" | 1 | $66.82 | $50.55 | ||
QUS976 | 29 7/8" | 16 1/2" | 15" | 1 | $39.99 | $30.25 | ||
QUS986MOB | 29 7/8" | 16 1/2" | 15" | 1 | $64.99 | $49.15 |
36 " Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
QUS993 | 35 7/8" | 16 1/2" | 17 1/2" | 1 | $66.23 | $50.10 |
QUS994MOB | 35 7/8" | 16 1/2" | 17 1/2" * | 1 | $96.23 | $72.75 |
QUS995 | 35 7/8" | 19 7/8" | 17 1/2" | 1 | $72.59 | $54.90 |
QUS996MOB | 35 7/8" | 19 7/8" | 17 1/2" * | 1 | $102.59 | $77.60 |
QUS997 | 35 7/8" | 23 7/8" | 17 1/2" | 1 | $79.01 | $59.75 |
QUS998MOB | 35 7/8" | 23 7/8" | 17 1/2"* | 1 | $109.01 | $82.45 |
DIVIDERS | CLEAR WINDOWS | |||||||
For Model | Divider | Pkg Qty | List Price | QNS Price | Clear Window | Pkg Qty | List Price | QNS Price |
QUS950/970 | DUS950 | 6 | $43.74 | $34.15 | WUS950/970 | 6 | $17.17 | $13.40 |
QUS951 | DUS951 | 6 | $44.95 |
$35.10 | WUS951 | 6 | $17.47 | $13.65 |
QUS952 | DUS952 | 6 | $43.74 | $34.15 | WUS952 | 4 | $11.86 |
$8.90 |
QUS953 | DUS953 | 6 | $51.62 | $40.30 | WUS953/973 | 4 | $22.88 | |
QUS954 | DUS954 | 6 | $55.88 |
$43.60 | WUS954/974 | 1 | $5.97 |
$4.70 |
QUS955 | DUS955 | 6 | $58.75 | $45.85 | WUS955/975 | 1 | $8.73 | $6.80 |
QUS 970 | DUS970 | 6 | $67.74 | $52.85 | WUS976 | 1 | $8.95 | $7.00 |
QUS973 | DUS973 | 4 | $53.81 | $42.00 | ||||
QUS974 | DUS974 | 1 | $13.96 | $10.90 | ||||
QUS975 | DUS975 | 1 | $14.81 | $11.60 | ||||
QUS976 | DUS976 | 1 | $16.86 | $13.15 | ||||
36" Bins | DUS993/995/997 | 1 | $21.19 | $16.55 |
*Overall height with casters will be 21"
For Wire Shelving Units with Hulk Bins, click here.
New patented Wire Mesh Bins are an industry exclusive. Our innovative mesh design offers a nickel-chrome finish and a 3/8" x 3/8" grid pattern allowing complete visibility of the bin's contents. This unique mesh pattern provides a dust and dirt free storage environment. Ultra strong design allows for superior hang capacity perfect for industrial parts storage or anything where hang capacities are vital. Available in 9 popular sizes, Quantum's Mesh Bins feature a rear hanger that allows them to hang from any louvered wall panel or rail system and optional side hanger which allows bin to stack one on top of the other. The open hopper design allows for easy picking while allowing visual access to stored contents. Two optional label holders are available for all Mesh Bins. Finish: Chrome.
Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
QMB510C | 5 1/4" | 4 1/4" | 3" | 20 | $204.60 | $133.00 |
QMB520C | 7 1/4" | 4-1/4" | 3" | 20 | $233.40 | $151.80 |
QMB530C | 10-3/4" | 5-1/2" | 5" | 10 | $148.40 | $96.50 |
QMB535C | 10-3/4" | 11" | 5" | 10 | $214.50 | $139.40 |
QMB539C | 10-1/2" | 8" | 7" | 10 | $173.50 | $112.80 |
QMB540C | 14-1/2" | 8" | 7" | 10 | $234.80 | $152.60 |
QMB550C | 14-1/2" | 16 1/4" | 7" | 5 | $157.65 | $102.45 |
QMB560C | 18 1/2" | 11" | 10 1/8" | 5 | $213.95 | $139.05 |
QMB570C | 18-1/2" | 17-1/8" | 11 1/8" | 5 | $254.20 | $165.25 |
Model No. | Side Hanger | List Price | QNS Price | Divider | List Price | QNS Price |
QMB510C | HMB510C | $2.44 | $1.60 | DMB510C | $3.47 | $2.30 |
QMB520C | HMB520C | $2.51 | $1.65 | DMB520C | $4.06 | $2.65 |
QMB530C | HMB530C/535C | $2.81 | $1.85 | DMB530/535C | $5.83 | $3.80 |
QMB535C | HMB530C/535C | $2.81 | $1.85 | DMB530/535C | $5.83 | $3.80 |
QMB539C | HMB539C | $3.03 | $2.00 | DMB539C | $6.02 | $3.95 |
QMB540C | HMB540C/550C | $2.88 | $1.90 | DMB540/550C | $7.05 | $4.60 |
QMB550C | HMB540C/550C | $2.88 | $1.90 | DMB540/550C | $7.05 | $4.60 |
QMB560C | HMB560C/570C | $3.40 | $2.25 | DMB560/570C | $10.01 | $6.55 |
QMB570C | HMB560C/570C | $3.40 | $2.25 | DMB560/570C | $10.01 | $6.55 |
Model No. | Dimensions | Bin Combination | List Price | QNS Price | Clear View Bins List Price |
Clear View Bins QNS Price |
SSB-S3036-230240 | 30" x 36" x 64" | 60 QUS230 and 8 QUS240 Bins | $982.08 | $851.15 | $1048.89 | $909.05 |
MSSB-C3036-230240 | 30" x 36" x 64" | 60 QUS230 and 8 QUS240 Bins | $1041.05 | $902.25 | $1107.86 | $960.15 |
SSB-S3036 | 30" x 36" x 64" | Sloped Shelf Stand Stationary-No Bins | $536.67 | $465.15 | ||
MSSB-C3036 | 30" x 36" x 64" | Sloped Shelf Stand Mobile-No Bins | $595.64 | $516.25 |
|
Alternate Quality Hanging Bins - Click Here
Additional Bin Storage Systems Available - Click Here
Copyright 2015 - QNS
Distributors
Designed and Hosted
by 800biz.com