![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clear-View Shelf Bins
Store-More 6" Shelf BinsReplace wornout corrugated bins permanently with these tough, durable, high density plastic bins. Quantum Shelf Bins are the industry standard for quality. These durable polyethylene bins feature a molded in label holder, built-in rear hanglock which allows bins to tilt out for complete access. A wide hopper front allows complete access to the contents. Edges are reinforced for added strength. They are designed for 12”, 18” and 24” deep shelf units, racks or standard shelves. Bins are waterproof, impervious to most chemicals and unaffected by grease or oil. Available in Blue, Yellow and Red. Please specify color.
Click on Model Number toPlace Order. Alternate Quality Shelf Bins - Click Here For Wire Shelving Complete Shelf Bin Packages - Click Here Store-More 8" Shelf BinsQuantum Storage's 8" high bins offer 95% more storage capacity when compared to the standard 4" high bins and 65% more than thhe 6" highh bins. The new STORE-MAX 8"H Bins will truy maximize and organize your spac. Manufactured from the high density polypropylene,STORE-MAX 8"H Shelf Bins are the industry standard for quality. These bins feature a molded-in holder, built-in rear hang-lock which allows bins to tilt out for complete access when on shelving. A wide hopper front allows complete access to the contents of the bin. Edges are reinforced for added strength. They are designeed for 12",18" and 24" deep shelf units, racks or standaard shelving. Optional dividers are a perfect accessory to subdivide and keep parts separated as needed. Availablein 4 colors.
|
Shelf Bins | Clear-View Bins | ||||
Model No. | Bin Combination | List Price | QNS Price | List Price | QNS Price |
12" D x 36"W x 75"H - 13 Shelves | |||||
1275-100 | 144 QSB100 | $540.06 | $455.75 | $575.97 | $486.95 |
1275-101 | 96 QSB101 | $438.96 | $418.00 | $465.00 | $444.20 |
1275-102 | 60 QSB102 | $444.10 | $394.05 | $469.50 | $416.40 |
1275-107 | 48 QSB107 | $370.06 | $374.20 | $391.94 | $393.75 |
1275-109 | 36 QSB109 | $473.69 | $406.70 | $497.91 | $431.00 |
1275-000 | No Bins | $282.46 | $244.80 | ||
18" D x 36" W x 75" H - 13 Shelves | |||||
1875-103 | 96 - QSB103 | $586.88 | $546.45 | $622.29 | $580.25 |
1875-104 | 60 - QSB104 | $579.30 | $506.95 | $609.90 | $534.50 |
1875-108 | 48 - QSB108 | $602.00 | $533.90 | $636.38 | $565.55 |
1875-110 | 36 - QSB110 | $649.58 | $563.75 | $689.82 | $599.95 |
1875-000 | No Bins | $372.53 | $322.85 | ||
12" D x 36"W x 39"H - 7 Shelves | |||||
1239-100 | 72 - QSB100 | $330.09 |
$272.35 | $348.06 | $287.95 |
1239-101 | 48 - QSB101 | $227.33 | $256.65 | $240.35 | $270.25 |
1239-102 | 30 - QSB102 | $268.10 | $241.50 | $280.79 | $252.65 |
1239-107 | 24 - QSB107 | $229.31 | $242.35 | $240.25 | $253.75 |
1239-109 | 18 - QSB109 | $294.22 | $239.75 | $306.32 | $250.65 |
1239-000 | No Bins | $192.53 | $166.85 | ||
18" D x 36" W x 39" H - 7 Shelves | |||||
1839-103 | 48 - QSB103 | $390.48 | $312.20 | $408.19 | $329.10 |
1839-104 | 30 - QSB104 | $355.90 | $292.45 | $371.19 | $306.25 |
1839-108 | 24 - QSB108 | $358.99 | $301.70 | $376.18 | $316.90 |
1839-110 | 18 - QSB110 | $396.21 | $320.85 | $416.33 | $338.95 |
1839-000 | No Bins | $231.23 | $200.40 | ||
Shelving Units with 6" H Store-More Bins | |||||
12" D x 36"W x 75"H - 10 Shelves | |||||
1275-201 | 72 QSB201 | $404.68 | $343.25 | $424.84 | $368.20 |
1275-202 | 45 QSB202 | $418.90 | $374.30 | $462.85 | $401.15 |
1275-207 | 36 QSB207 | $350.06 | $308.65 | $383.74 | $332.60 |
1275-209 | 27 QSB209 | $443.23 | $384.30 | $474.77 | $411.50 |
18" D x 36" W x 75" H - 10 Shelves | |||||
1875-203 | 72 - QSB203 | $552.70 | $474.00 | $587.94 | $509.55 |
1875-204 | 45 - QSB204 | $538.03 | $462.05 | $568.23 | $492.50 |
1875-208 | 36 - QSB208 | $554.64 | $481.80 | $591.08 | $512.30 |
1875-210 | 27 - QSB210 | $610.51 | $529.05 | $611.11 | $572.95 |
12" D x 36"W x 39"H - 5 Shelves | |||||
1239-201 | 32 - QSB201 | $203.09 | $181.95 | $224.29 | $194.40 |
1239-202 | 20 - QSB202 | $239.11 | $208.65 | $253.11 | $219.40 |
1239-207 | 16 - QSB207 | $201.73 | $186.20 | $228.61 | $198.15 |
1239-209 | 12 - QSB209 | $254.24 | $221.90 | $269.44 | $233.55 |
18" D x 36" W x 39" H - 5 Shelves | |||||
1839-203 | 48 - QSB103 | $337.30 | $292.55 | $355.74 | $308.35 |
1839-204 | 30 - QSB104 | $299.00 | $255.35 | $310.20 | $268.85 |
1839-208 | 24 - QSB108 | $309.92 | $280.45 | $341.16 | $295.70 |
1839-210 | 18 - QSB110 | $344.75 | $298.45 | $366.07 | $317.30 |
Shelving Units with 8" H Store-More Bins | |||||
12" D x 36"W x 75"H - 10 Shelves | |||||
1275-SB801 | 56 QSB801 | $394.76 | $342.15 | $433.96 | $376.10 |
1275-SB802 | 35 QSB802 | $380.20 | $329.55 | $417.65 | $362.00 |
1275-SB807 | 28 QSB807 | $356.68 | $309.15 | $391.96 | $339.70 |
1275-SB809 | 21 QSB809 | $411.56 | $356.70 | $452.30 | $392.00 |
18" D x 36" W x 75" H - 10 Shelves | |||||
1875-SB803 | 56 - QSB803 | $569.48 | $493.55 | $626.04 | $542.60 |
1875-SB804 | 35 - QSB804 | $473.30 | $410.20 | $520.20 | $450.85 |
1875-SB808 | 28 - QSB808 | $460.84 | $399.40 | $506.48 | $438.95 |
1875-SB810 | 21 - QSB810 | $662.30 | $574.00 | $728.03 | $631.00 |
12" D x 36"W x 39"H - 5 Shelves | |||||
1239-SB801 | 24 - QSB801 | $172.04 | $149.15 | $188.84 | $163.70 |
1239-SB802 | 15 - QSB802 | $165.80 | $143.70 | $181.85 | $157.60 |
1239-SB807 | 12 - QSB807 | $155.72 | $135.00 | $170.84 | $148.10 |
1239-SB809 | 9 - QSB809 | $179.24 | $155.35 | $196.70 | $170.50 |
18" D x 36" W x 39" H - 5 Shelves | |||||
1839-SB803 | 24 - QSB803 | $246.92 | $214.00 | $271.16 | $235.00 |
1839-SB804 | 15 - QSB804 | $205.70 | $178.30 | $225.80 | $195.70 |
1839-SB808 | 12 - QSB808 | $200.36 | $173.65 | $219.92 | $190.60 |
1839-SB810 | 9 - QSB810 | $286.70 | $248.50 | $314.87 | $272.90 |
Wire shelving units complete with Quantum
Shelf Bins.
12 Shelves - Units are available in 12" or 18"
Deep
Bins are available in Red, Blue, Yellow, Green, Ivory or Black
(one color per shelf unit). Optional Dividers are available
For Shelf Bin Dimensions - See above
![]() |
![]() |
![]() |
|
WR12-101 With Clear-View Bins |
WR12-102 With Clear-View Bins |
WR12-107 With Clear-View Bins |
WR12-109 With Clear-View Bins |
WR12-103 With Clear-View Bins |
WR12-104 With Clear-View Bins |
WR12-108 With Clear-View Bins |
WR12-110 With Clear-View Bins |
WR12-105 With Clear-View Bins |
WR12-106 With Clear-View Bins |
WR12-114 With Clear-View Bins |
WR12-116 With Clear-View Bins |
![]() |
![]() |
![]() |
|
WR9-201 |
WR9-202 |
WR9-207 |
WR9-209 |
WR9-203 |
WR9-204 |
WR9-208 |
WR9-210 |
WR9-205 |
WR9-206 |
WR9-214 |
WR9-216 |
Model No. | Bin Combination | List Price | QNS Price | Clear-View |
Clear-View QNS Price |
12"D x 36"W x74"H, 8 Shelf Unit | |||||
WR8-801 | 49 QSB801 BINS | $432.10 | $337.05 | $468.08 | $360.45 |
WR8-802 | 35 QSB802 BINS | $417.53 | $325.70 | $444.48 | $346.70 |
WR8-807 | 28 QSB807 BINS | $400.80 | $312.65 | $425.45 | $331.85 |
WR8-809 | 21 QSB809 BINS | $433.45 |
$338.10 | $468.56 |
$365.50 |
18"D x 36"W x74"H, 8 Shelf Unit | |||||
WR8-803 | 49 QSB803 BINS | $544.12 | $424.45 | $585.00 | $456.30 |
WR8-804 | 35 QSB804 BINS | $501.87 | $391.50 | $535.47 | $417.70 |
WR8-808 | 28 QSB808 BINS | $483.60 | $377.25 | $514.40 | $401.25 |
WR8-810 | 21 QSB810 BINS | $594.45 |
$463.65 | $641.87 |
$500.70 |
24"D x 36"W x74"H, 8 Shelf Unit | |||||
WR8-805 | 49 QSB805 BINS | $878.45 | $685.20 | $959.64 | $748.55 |
WR8-806 | 35 QSB806 BINS | $693.36 | $540.85 | $751.91 | $586.50 |
WR8-814 | 28 QSB814 BINS | $820.20 | $639.80 | $897.72 | $700.25 |
WR8-816 | 21 QSB816 BINS | $763.50 |
$595.55 | $832.55 |
$649.40 |
BIN CENTER W/8" SHELF BINS 12"W x 36"L x 39"H 4 Shelf Unit | |||||
WR4-39-1236-801 | 21 QSB801 BINS | $204.50 | $177.25 | $216.48 | $187.65 |
WR4-39-1236-802 | 15 QSB802 BINS | $206.81 | $179.25 | $218.36 | $189.25 |
WR4-39-1236-807 | 12 QSB807 BINS | $218.00 | $188.95 | $232.08 | $201.15 |
WR4-39-1236-809 | 9 QSB809 BINS | $222.96 | $193.25 | $236.96 | $205.40 |
(Complete Packages - Includes Shelving and Bins) Colors: Blue, Yellow, Red, Ivory, Green and Black.
Model No. | Bin Combination | List Price | QNS Price | Clear-View |
Clear-View QNS Price |
12"D x 36"W x 36"H, 6 Shelf Unit | |||||
WR6-36-1236-101 | 40 QSB101 BINS | $256.15 | $202.80 | $266.99 | $208.95 |
WR6-36-1236-102 | 25 QSB102 BINS | $257.39 | $199.65 | $267.97 | $209.75 |
WR6-36-1236-107 | 20 QSB107 BINS | $239.49 | $181.05 | $248.60 | $188.35 |
WR6-36-1236-109 | 15 QSB109 BINS | $252.57 |
$190.80 | $262.67 |
$199.55 |
12"D x 36"W x 39"H, 5 Shelf Unit - 6" Shelf Bins | |||||
WR5-39-1236-201 | 32 QSB201CL BINS | $244.11 | $258.51 | ||
WR5-39-1236-202 | 20 QSB202CL BINS | $235.75 | $243.15 | ||
WR5-39-1236-207 | 16 QSB207CL BINS | $228.07 | $234.11 | ||
WR5-39-1236-209 | 12 QSB209CL BINS | $242.99 | $251.43 |
Pick Racks provide a convenient high density, easy access sloped shelving system, available as bench units, single and double sided free standing and mobile units. Unit comes complete with Economical Shelf Bins. Sloped shelving unit keeps small and medium sized parts easily accessible. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. Bins available in Blue, Yellow, Red, Green, Ivory and Black. One bin color per unit.
Model No. | Bin Combination | List Price | QNS Price | Clear-View |
Clear-View QNS Price |
Bench Unit 12" x 36" x 21" Unit, 3 Shelves | |||||
QPRHA-100 | 36 - QSB100 | $184.65 | $160.05 | $228.01 | $167.85 |
QPRHA-101 | 24 - QSB101 | $190.41 | $165.05 | $188.84 | $173.80 |
QPRHA-102 | 15 - QSB102 | $181.52 | $157.05 | $185.25 | $164.55 |
QPRHA-107 | 12 - QSB107 | $186.92 |
$161.25 | $181.77 |
$169.40 |
QPRHA-109 | 9 - QSB109 | $170.51 |
$147.80 | $191.96 |
$153.85 |
QPRHA-000 | BENCH RACK ONLY - NO BINS | $123.81 | $107.35 | ||
Single Sided Rack 12" D x 36" W x 60" H Unit, 8 Shelves | |||||
QPRS-100 | 96 - QSB100 | $442.74 | $389.80 | $481.89 | $413.20 |
QPRS-101 | 64 - QSB101 | $403.30 | $347.05 | $430.78 | $364.55 |
QPRS-102 | 40 - QSB102 | $382.05 | $331.15 | $426.48 | $346.05 |
QPRS-107 | 32 - QSB107 | $391.65 | $339.45 | $412.09 | $355.75 |
QPRS-109 | 24 - QSB109 | $379.33 | $328.75 | $421.67 | $343.35 |
QPRS-000 | RACK ONLY - NO BINS | $267.25 | $231.65 | ||
Single Sided Rack 18" D x 36" W x 60" H Unit, 8 Shelves | |||||
QPRS-103 | 64 - QSB103 | $564.86 | $489.55 | $592.16 | $513.20 |
QPRS-104 | 40 - QSB104 | $525.86 | $455.75 | $547.06 | $474.15 |
QPRS-108 | 32 - QSB108 | $549.84 | $476.55 | $574.66 | $498.05 |
QPRS-110 | 24 - QSB110 | $569.54 | $493.60 | $597.38 | $517.75 |
QPRS18-000 | RACK ONLY - NO BINS | $384.26 | $333.05 | ||
Double Sided Rack 24" D x 36" W x 60" H Unit, 16 Shelves | |||||
QPRD-100 | 192 - QSB100 | $841.27 | $729.15 | $889.27 | $770.80 |
QPRD-101 | 128 - QSB101 | $753.59 | $653.15 | $789.43 | $684.20 |
QPRD-102 | 80 - QSB102 | $746.39 | $646.90 | $780.80 | $676.70 |
QPRD-107 | 64 - QSB107 | $728.27 | $631.20 | $760.23 | $658.90 |
QPRD-109 | 48- QSB109 | $740.95 | $642.20 | $774.55 | $671.30 |
QPRD-000 | RACK ONLY - NO BINS | $516.79 | $447.90 | ||
Double Sided Rack 36" D x 36" W x 60" H Unit, 16 Shelves | |||||
QPRD-103 | 128 - QSB103 | $1088.93 | $943.75 | $1139.63 | $987.70 |
QPRD-104 | 80 - QSB104 | $1031.73 | $894.20 | $1074.65 | $930.95 |
QPRD-108 | 64 - QSB108 | $1065.21 | $923.20 | $1111.93 | $963.70 |
QPRD-110 | 48 - QSB110 | $1119.10 | $969.90 | $1174.80 | $1018.15 |
QPRD18-000 | RACK ONLY - NO BINS | $748.53 | $648.75 | ||
QDU-00 | MOBILE KIT | $141.66 | $106.30 | ||
QDU-00 | MOBILE KIT | $212.31 | $184.00 |
STORE-MORE Shelf Bin Sloped Shelving Systems - Complete Packages
Pick Racks provide a convenient high density, easy access, sloped shelving system, available
as bench units, single and double sided free standing and mobile units. Unit comes complete
with 6” STORE-MORE Shelf Bins. Sloped shelving unit keeps small and medium sized parts
easily accessible. Open hopper front bins with label area, provide fast access to stored items.
This all-in-one unit is easy to clean and will not rust or corrode. See chart for configurations.
Bins are available in Blue, Red and Yellow. One bin color per unit.
Model No. | Bin Combination | List Price | QNS Price | Clear View Bins List Price |
Clear View Bins QNS Price |
Store-More Shelf Bin Sloped Shelving System - Complete Package | |||||
Bench Racks 12" x 36" x 26 1/2" Unit, 3 Shelves | |||||
QPRHA-201 | 24 - QSB201 | $198.93 | $162.65 | $202.25 | $175.30 |
QPRHA-202 | 15- QSB202 | $196.52 | $178.75 | $218.61 | $189.50 |
QPRHA-207 | 12 - QSB207 | $192.55 | $172.05 | $209.57 | $181.65 |
QPRHA-209 | 9 - QSB209 | $201.68 |
$185.00 | $226.89 |
$196.65 |
QPRHA-6 | BENCH RACK ONLY - NO BINS | $123.81 | $107.35 | ||
Single Sided Rack 12" D x 36" W x 63 1/2" H Unit, 8 Shelves | |||||
QPRS-201 | 64 - QSB201 | $456.26 | $397.60 | $487.57 | $422.60 |
QPRS-202 | 40 - QSB202 | $449.84 | $374.45 | $458.85 | $395.95 |
QPRS-207 | 32 - QSB207 | $439.26 | $377.35 | $460.21 | $398.85 |
QPRS-209 | 24 - QSB209 | $458.39 | $387.00 | $473.41 | $410.30 |
QPRS-6 | RACK ONLY - NO BINS | $267.25 | $231.65 | ||
Single Sided Rack 18" D x 36" W x 63 1/2" H Unit, 8 Shelves | |||||
QPRS-203 | 64 - QSB203 | $663.62 | $575.15 | $704.66 | $610.75 |
QPRS-204 | 40 - QSB204 | $589.46 | $510.90 | $620.66 | $537.95 |
QPRS-208 | 32 - QSB208 | $596.30 | $516.80 | $627.98 | $544.25 |
QPRS-210 | 24 - QSB210 | $673.94 | $584.10 | $717.38 | $621.75 |
QPRS18-6 | RACK ONLY - NO BINS | $384.26 | $333.05 | ||
Double Sided Rack 24" D x 36" W x 63 1/2" H Unit, 16 Shelves | |||||
QPRD-201 | 128 - QSB201 | $867.91 | $752.20 | $920.71 | $797.95 |
QPRD-202 | 80 - QSB202 | $846.39 | $733.55 | $895.99 | $776.55 |
QPRD-207 | 64 - QSB207 | $815.67 | $706.95 | $859.9 | $745.20 |
QPRD-209 | 48- QSB209 | $875.35 | $758.65 | $929.11 | $805.25 |
Double Sided Rack 36" D x 36" W x 63 1/2" H Unit, 16 Shelves | |||||
QPRD-203 | 128 - QSB203 | $1260.69 | $1092.60 | $1335.93 | $1157.80 |
QPRD-204 | 80 - QSB204 | $1158.93 | $1004.40 | $1221.33 | $1058.50 |
QPRD-208 | 64 - QSB208 | $1101.93 | $955.00 | $1195.35 | $1036.00 |
QPRD-210 | 48 - QSB210 | $1327.89 | $1150.85 | $1414.77 | $1226.15 |
QPRD-6 | RACK ONLY - NO BINS | $516.79 | $447.90 | ||
QDU-00 | MOBILE KIT | $141.66 | $126.55 | ||
QPRD18-6 | RACK ONLY - NO BINS | $748.53 | $648.75 |
Wire Bins Storage Systems with 48", 60" & 72" wide shelving systems. All units utilize 74" posts. Caster Kit (Model WR-00H) sold separately. Systems are available in a variety of bin configurations. Systems are available in 12", 18" and 24" depths. 800 lb capacity per shelf. Contact QNS Distributors with your specific needs and applications and we can help you select the unit that is best suited for your business.
Copyright 2015 - QNS
Distributors
Designed and Hosted
by 800biz.com